- Short Form (may be used for all employees)
- Long Form (for exempt employees – supervisory or non-supervisory employees)
KEY DATES for July 1, 2018 effective date
Date, Deadlines, Time Periods | Key Issues |
July 1, 2017 – June 30, 2018 | Standard Performance Evaluation Period |
July 1, 2018 | Effective Date of Pay Adjustment |
May 1 – June 15, 2018 | Principal Investigators complete and conduct Performance Evaluations with RCUH staff for July 1, 2018 effective date |
June 15, 2018 | DEADLINE – Performance Evaluations to RCUH Human Resources Department (email to: [email protected]) |
June 22, 2018 | PA/PAF available to PI’s for July 1, 2018 effective date |
July 6, 2018 | Deadline for PI to complete PA/PAF for July 1, 2018 effective date |
KEY DATES for October 1, 2018 effective date
Date, Deadlines, Time Periods | Key Issues |
July 1, 2017 – June 30, 2018 | Standard Performance Evaluation Period |
October 1, 2018 | Effective Date of Pay Adjustment |
May 1 – September 14, 2018 | Principal Investigators complete and conduct Performance Evaluations with RCUH staff for October 1, 2018 effective date |
September 14, 2018 | DEADLINE – Performance Evaluations to RCUH Human Resources Department (email to: [email protected]) |
September 21, 2018 | PA/PAF available to PI’s for October 1, 2018 effective date |
October 5, 2018 | Deadline for PI to complete PA/PAF for October 1, 2018 effective date |
Please note that deadline dates will not be extended. You may contact us or submit performance evaluation forms by the following methods:
- Email: [email protected]
- Phone: (808) 956-3100
- Fax: (808) 956-9423
- Mail:
RCUH Human Resources
1601 East West Road, Burns Hall
4th Floor, Makai Wing
Honolulu HI 96848
Relevant RCUH Policies: