Your RCUH timesheets for the remainder of 2019 are available on the Employee Self-Service Portal (ESS). Log in to ESS and you will find your timesheets under “Actions & Forms” or if you have difficulty logging into your ESS, you may also find the timesheet on the RCUH website in Policies & Procedures > Document Library > 3.00 Human Resources > Timesheets.
For your convenience, we are providing you with the RCUH timesheets, RCUH Payroll Deadlines, and Pay Days for the rest of 2019:
Timesheet | RCUH Payroll Deadline
12:00 noon* |
Pay Day |
August 1 – 15, 2019 | Thursday, August 15, 2019 | August 22, 2019 |
August 16 – 31, 2019 | Friday, August 30, 2019 | September 6, 2019 |
September 1 – 15, 2019 | Monday, September 16, 2019 | September 20, 2019 |
September 16 – 30, 2019 | Tuesday, October 01, 2019 | October 7, 2019 |
October 1 – 15, 2019 | Wednesday, October 16, 2019 | October 22, 2019 |
October 16 – 31, 2019 | Friday, November 01, 2019 | November 7, 2019 |
November 1 – 15, 2019 | Monday, November 18, 2019 | November 22, 2019 |
November 16 – 30, 2019 | Monday, December 02, 2019 | December 6, 2019 |
December 1 – 15, 2019 | Thursday, December 16, 2019 | December 20, 2019 |
December 16 – 31, 2019 | Tuesday, December 31, 2019 | January 7, 2020 |
*RCUH Payroll Deadlines are strictly enforced – NO EXCEPTIONS and dates in Bold indicate Advance payroll deadlines.
Your Project’s Payroll Deadlines may vary, please check with your Principal Investigator, Supervisor or Project’s timekeeper for your project’s timesheet deadline**
If you have any questions or concerns, please do not hesitate to contact us at [email protected] or 956-7624.